Results
2009 RUN WILD Results
| PLACE | NAME | AGE | CITY/STATE | TIME | PACE |
| 1 | RYAN HERZOG | 29 | DENVER CO | 22:11 | 5:33 |
| 2 | DAN MCQUEENEY PENAMON | 27 | DENVER CO | 22:29 | 5:38 |
| 3 | TYLER SEWALD | 27 | GREELEY CO | 22:42 | 5:41 |
FEMALE OVERALL RESULTS
| PLACE | NAME | AGE | CITY/STATE | TIME | PACE |
| 1 | TERESA SCHOGER | 28 | FORT COLLINS CO | 26:55 | 6:44 |
| 2 | HOLLY HUPPERT | 25 | LITTLETON CO | 28:34 | 7:09 |
| 3 | EMILY BOOTH | 35 | WESTMINSTER CO | 29:23 | 7:21 |
MALE MASTERS OVERALL RESULTS
| PLACE | NAME | AGE | CITY/STATE | TIME | PACE |
| 1 | PHIL NICOLL | 47 | MORRISON CO | 26:39 | 6:40 |
| 2 | PAUL MOREAU | 43 | GOLDEN CO | 26:41 | 6:41 |
| 3 | GLENN SMITH | 48 | CONIFER CO | 28:10 | 7:03 |
FEMALE MASTERS OVERALL RESULTS
| PLACE | NAME | AGE | CITY/STATE | TIME | PACE |
| 1 | KATHERINE PIDCOCK | 55 | PARKER CO | 32:29 | 8:08 |
| 2 | KIT KERN | 44 | ARVADA CO | 33:16 | 8:19 |
| 3 | KRISTIN GRANDERSON | 50 | THORNTON CO | 33:16 | 8:19 |
MALE AGE GROUP: 1 - 99
PLACE NAME AGE CITY/STATE SEX/TOT NO. TIME PACE
1 RYAN HERZOG 29 DENVER CO 1/246 486 22:11 5:33
2 DAN MCQUEENEY PENAMON 27 DENVER CO 2/246 249 22:29 5:38
3 TYLER SEWALD 27 GREELEY CO 3/246 349 22:42 5:41
4 DAVE MESSENHEIMER 28 FT COLLINS CO 4/246 657 22:55 5:44
5 CHARLES GARABEDIAN 27 BOULDER CO 5/246 118 25:05 6:17
6 RUSSELL MOTT 18 GOLDEN CO 6/246 640 26:29 6:38
7 LEE ROBERSON 26 FT COLLINS CO 7/246 669 26:30 6:38
8 PHIL NICOLL 47 MORRISON CO 8/246 280 26:39 6:40
9 TRAVIS JENSEN 33 ERIE CO 9/246 183 26:40 6:40
10 PAUL MOREAU 43 GOLDEN CO 10/246 268 26:41 6:41
11 GEOFF MILLER 34 FREDERICK CO 11/246 499 26:51 6:43
12 ALEX GOUGH 14 LAKEWOOD CO 12/246 135 26:56 6:44
13 NICK CREADON 26 GOLDEN CO 13/246 503 27:05 6:47
14 DOUG DOUILLARD 35 FORT COLLINS CO 14/246 84 27:26 6:52
15 SCOTT CORBIN 30 LOUISVILLE CO 15/246 64 27:28 6:52
16 DEREK CICCHITTO 27 BOULDER CO 16/246 62 27:42 6:56
17 ETHAN BARBIERE 21 FORT COLLINS CO 17/246 18 27:43 6:56
18 MIKE EWASIUK 35 LOUISVILLE CO 18/246 98 27:53 6:59
19 COLTON VARGO 14 PARKER CO 19/246 401 27:55 6:59
20 STEVEN SPOUTZ 27 ARVADA CO 20/246 453 28:01 7:01
21 MATT CALL 31 CASTLE ROCK CO 21/246 49 28:04 7:01
22 GLENN SMITH 48 CONIFER CO 22/246 362 28:10 7:03
23 JONATHAN GETZ 24 DENVER CO 23/246 124 28:17 7:05
24 KARL MICKELSON 48 CO SPRINGS CO 24/246 252 28:19 7:05
25 ALEX MAY 35 FT COLLINS CO 25/246 674 28:28 7:07
26 KEDITH BOUNMARK 34 DENVER CO 26/246 36 28:35 7:09
27 TYLER SMITH 24 DENVER CO 27/246 365 28:36 7:09
28 BRYCE BALLEW 27 DENVER CO 28/246 17 28:40 7:10
29 CHRIS CHRUCH 37 DENVER CO 29/246 636 28:43 7:11
30 DANIEL JENKINS 41 PARKER CO 30/246 178 29:04 7:16
31 CODY WIGGS 22 DENVER CO 31/246 660 29:09 7:18
32 JOHN KELLER 32 FT COLLINS CO 32/246 194 29:10 7:18
33 MEL LANCEY 52 LITTLETON CO 33/246 519 29:15 7:19
34 JEFF JOHNSON 42 HIGHLDS RANCH 34/246 188 29:22 7:21
35 MATTHEW TUBBS 13 LOUISVILLE CO 35/246 643 29:23 7:21
36 NICK BROWN 28 GLENDALE CO 36/246 45 29:24 7:21
37 DARRIN YOUNG 35 BOULDER CO 37/246 434 29:48 7:27
38 DANIEL LORCH 36 ERIE CO 38/246 224 29:54 7:29
39 JASON KOTZKER 32 HIGHLDS RANCH 39/246 209 30:01 7:31
40 JOE STINEBUCK 42 AURORA CO 40/246 382 30:02 7:31
41 LOUIS SAVAGE 25 BOULDER CO 41/246 502 30:10 7:33
42 ANDREW DEMARCO 42 42/246 471 30:17 7:35
43 RITCHIE KOTSCHAU 33 BROOMFIELD CO 43/246 208 30:19 7:35
44 GEOFF FASEN 25 DENVER CO 44/246 100 30:24 7:36
45 TIM OSBORN 26 HIGHLDS RANCH 45/246 295 30:35 7:39
46 MARQUES GRANDERSON 31 THORNTON CO 46/246 139 30:39 7:40
47 ANTHONY OLMSTEAD 34 LITTLETON CO 47/246 633 30:48 7:42
48 DANIEL TYTLER 30 DENVER CO 48/246 398 30:50 7:43
49 TIMOTHY WIHERA 23 LITTLETON CO 49/246 421 30:51 7:43
50 ADAM LOWELL 26 DENVER CO 50/246 509 31:10 7:48
51 KEITH KAMICAR 28 LAKEWOOD CO 51/246 191 31:12 7:48
52 BRIAN BAADTE 39 FOLSOM CA 52/246 13 31:14 7:49
53 JOSH WRIGHT 17 ELBERT CO 53/246 430 31:15 7:49
54 SCOTT BARBIERE 30 LAKEWOOD CO 54/246 20 31:16 7:49
55 ZACHARY FOWLER 26 BROOMFIELD CO 55/246 677 31:21 7:51
56 STEVE SMITH 42 LITTLETON CO 56/246 364 31:33 7:54
57 JEVON MARKARIAN 33 BROOMFIELD CO 57/246 230 31:37 7:55
58 GREG ENOCHS 32 DENVER CO 58/246 512 31:43 7:56
59 MIKE VIGIL 44 DENVER CO 59/246 448 31:48 7:57
60 NICK DIAZ 49 BROOMFIELD CO 60/246 447 31:57 8:00
61 PHOENIX RAIN 34 LAFAYETTE CO 61/246 317 32:00 8:00
62 STEVEN ORIE 41 MONUMENT CO 62/246 293 32:02 8:01
63 GREG WHEELER 34 FORT COLLINS CO 63/246 417 2:03 8:01
64 LEON COBB 43 LITTLETON CO 64/246 505 32:05 8:02
65 ALEX MCKINNON 21 BOULDER CO 65/246 243 32:14 8:04
66 DENNIS RADEMACHER 56 DENVER CO 66/246 476 32:17 8:05
67 LUKE RINGENBERG 27 ARVADA CO 67/246 327 32:23 8:06
68 COLIN MCKENNA 32 AURORA CO 68/246 242 32:26 8:07
69 CHAD PRINCE 24 DENVER CO 69/246 314 32:37 8:10
70 JON CULBERTSON 25 BOULDER CO 70/246 531 32:43 8:11
71 SEAN CORLEY 32 DENVER CO 71/246 458 32:49 8:13
72 RYAN REMIEN 29 AURORA CO 72/246 321 32:52 8:13
73 DOUG HARNESS 51 DENVER CO 73/246 450 32:54 8:14
74 TODD BUTLER 40 HIGHLANDS RANCH CO 74/246 47 33:12 8:18
75 KEVIN CONNOLLY 30 CASTLE ROCK CO 75/246 511 33:15 8:19
76 MILES WILLIAMS 41 PARKER CO 76/246 444 33:21 8:21
77 BRYAN GILBERT 29 ARVADA CO 77/246 126 33:22 8:21
78 LEE VITGELAS 52 DENVER CO 78/246 496 33:22 8:21
79 RYAN OLICHNEY 11 CASTLE ROCK CO 79/246 290 33:31 8:23
80 MIKE OLICHNEY 50 CASTLE ROCK CO 80/246 289 33:32 8:23
81 MAX KIEFER 37 LAFAYETTE CO 81/246 198 33:32 8:23
82 JOSEPH LUSK 39 DENVER CO 82/246 479 33:34 8:24
83 JON CERF 25 ARVADA CO 83/246 523 33:39 8:25
84 ZACH CARLSON 99 DENVER CO 84/246 672 33:40 8:25
85 ZACHARY NEWHOUSE 26 CHARLOTTE NC 85/246 279 33:44 8:26
86 BRIAN NAUMAN 39 LAKEWOOD CO 86/246 276 33:45 8:27
87 MARK CERF 19 ARVADA CO 87/246 524 33:49 8:28
88 JON SHAVER 41 ENGLEWOOD CO 88/246 351 33:55 8:29
89 TIM MOORE 35 MONUMENT CO 89/246 439 33:57 8:30
90 JON BATEMAN 33 BOULDER CO 90/246 23 34:04 8:31
91 NATE SIEDLE 28 BOULDER CO 91/246 656 34:31 8:38
92 PATRICK PEPPELAAR 48 HIGHLANDS RANCH CO 92/246 305 34:36 8:39
93 NEIL SOREN 21 FORT COLLINS CO 93/246 530 34:38 8:40
94 JONATHAN KINCAID 38 ERIE CO 94/246 200 34:49 8:43
95 NO NAME 99 95/246 441 34:50 8:43
96 JEREMY CRANDALL 26 COMMERCE CITY CO 96/246 66 34:50 8:43
97 CHAD DRAKE 35 CHEYENNE WY 97/246 87 35:13 8:49
98 JARED MOORE 24 SUPERIOR CO 98/246 267 35:13 8:49
99 MATTHEW GIBBS 33 DENVER CO 99/246 125 35:27 8:52
100 LONNIE CRUZ 26 DENVER CO 100/246 459 35:29 8:53
101 MIKE JENNINGS 36 101/246 180 35:37 8:55
102 ERIK WILLIAMS 29 ENGLEWOOD CO 102/246 425 35:38 8:55
103 JASON CHRISTLY 31 ARVADA CO 103/246 61 35:38 8:55
104 CLAY MILLER 28 STERLING CO 104/246 258 35:43 8:56
105 ERIC ETCHILL 23 BOULDER CO 105/246 96 35:48 8:57
106 DAN LAST 28 BOULDER CO 106/246 217 35:50 8:58
107 DALE COOPER 9 LITTLETON CO 107/246 491 36:10 9:03
108 DWAYNE DALE 44 LITTLETON CO 108/246 492 36:11 9:03
109 TYSON BRIEGEL 34 LAKEWOOD CO 109/246 42 36:12 9:03
110 DARIN PARKS 38 CENTENNIAL CO 110/246 296 36:15 9:04
111 RYAN SKRADSKI 25 DENVER CO 111/246 356 36:29 9:08
112 JUSTIN KELLEHER 99 LITTLETON CO 112/246 662 36:33 9:09
113 WOODSON HANCOCK 35 DENVER CO 113/246 147 36:43 9:11
114 MARSHAL STEVES 27 THORTON CO 114/246 379 36:46 9:12
115 MIKLOS HORVATH 35 WESTMINSTER CO 115/246 165 37:00 9:15
116 BRENDAN DILLON 30 BOULDER CO 116/246 631 37:04 9:16
117 KEVIN REMSEN 38 PARKER CO 117/246 322 37:06 9:17
118 ALAN MONROE 30 LAKEWOOD CO 118/246 265 37:14 9:19
119 DAVE BILLINGSLEA 32 AURORA CO 119/246 29 37:17 9:20
120 STEVEN TURLEY 47 LONGMONT CO 120/246 397 37:26 9:22
121 COREY MURRAY 25 DENVER CO 121/246 273 37:29 9:23
122 PAUL BECKFORD 37 GOLDEN CO 122/246 648 37:29 9:23
123 PAUL BUSTOS 39 GOLDEN CO 123/246 460 37:31 9:23
124 DAN PROKOP 35 GRAND JUNCTION CO 124/246 473 37:40 9:25
125 JARED FOSTER 33 THORNTON CO 125/246 110 37:48 9:27
126 COOPER SOLAR 15 EVERGREEN CO 126/246 462 37:50 9:28
127 RYAN SULLIVAN 31 PARKER CO 127/246 383 37:50 9:28
128 MITCHELL BOLLIG 40 LITTLETON CO 128/246 489 37:54 9:29
129 JAKE SCHULTE 33 WESTMINSTER CO 129/246 344 37:55 9:29
130 JESSE BRANDYBERRY 29 WESTMINSTER CO 130/246 39 37:56 9:29
131 JUSTIN KRAGENBRINK 31 PARKER CO 131/246 634 37:57 9:30
132 MICHAEL SINKEY 29 BOULDER CO 132/246 654 38:13 9:34
133 ALEX BERLIN 27 BOULDER CO 133/246 28 38:14 9:34
134 STEVEN TYLER 43 LITTLETON CO 134/246 637 38:15 9:34
135 CHRIS CAPRON 29 GRAND JUNCTION CO 135/246 53 38:32 9:38
136 JEFF MCANARNEY 43 DENVER CO 136/246 236 38:42 9:41
137 STEVE RYAN 44 LAKEWOOD CO 137/246 334 38:43 9:41
138 PETER MARTIN 55 PARKER CO 138/246 232 38:45 9:42
139 CHASE MCBRIDE 25 THORNTON CO 139/246 237 38:51 9:43
140 ANDREW ASTINETT 24 DENVER CO 140/246 635 38:53 9:44
141 PAUL OCHENRIDER 25 DENVER CO 141/246 284 38:54 9:44
142 MICHAEL RYAN 45 FREDERICK CO 142/246 333 38:55 9:44
143 RYAN WILSON 25 HIGHLANDS RANCH CO 143/246 428 38:55 9:44
144 RICK JONES 56 ERIE CO 144/246 190 38:57 9:45
145 JASON GASS 36 DENVER CO 145/246 504 39:02 9:46
146 ANTHONY WEAVER 28 DENVER CO 146/246 412 39:05 9:47
147 DARIN GILBERT 44 MORRISON CO 147/246 490 39:22 9:51
148 NICK NEWMAN 29 148/246 520 39:23 9:51
149 LEVON FOGEL 25 DENVER CO 149/246 109 39:25 9:52
150 CLINTON MITCHELL 34 BOULDER CO 150/246 263 39:43 9:56
151 BRIAN LETOURNEAU 48 MELBOURNE FL 151/246 513 39:51 9:58
152 GRAHAM ROBERTS 22 BROOMFIELD CO 152/246 328 39:53 9:59
153 SHAWN BARTLETT 35 AURORA CO 153/246 21 39:55 9:59
154 SEAN HILLER 46 WESTMINSTER CO 154/246 159 39:56 9:59
155 JON RODGERS 24 155/246 330 39:57 9:59
156 JEFF TRUMAN 49 ARVADA CO 156/246 396 40:06 10:02
157 NATE HANSON 40 DENVER CO 157/246 664 40:09 10:03
158 CHRIS BOUMEESTER 26 DENVER CO 158/246 493 40:12 10:03
159 STEPHEN GREEN 23 BOULDER CO 159/246 668 40:26 10:07
160 RICHARD NASHLEANAS 24 GLENDALE CO 160/246 275 40:33 10:09
161 JERRY COPSINIS 38 DENVER CO 161/246 449 40:44 10:11
162 KEITH KOHLMEIER 39 LITTLETON CO 162/246 205 40:52 10:13
163 BILL WELTON 54 COLORADO SPRINGS CO 163/246 653 40:53 10:14
164 NATE CALL 56 DENVER CO 164/246 526 41:02 10:16
165 JASON JARVIS 34 CENTENNIAL CO 165/246 176 41:03 10:16
166 MATT HYNES-GRACE 26 BOULDER CO 166/246 173 41:09 10:18
167 BILL CAMPBELL 53 SAN LUIS REY CA 167/246 472 41:14 10:19
168 ARI FELDMAN 25 LAKEWOOD CO 168/246 102 41:28 10:22
169 ADAM GARRETT 26 BOULDER CO 169/246 119 41:30 10:23
170 NATHAN WHITMAN 26 HIGHLANDS RANCH CO 170/246 418 41:34 10:24
171 MATTHEW SAUER 26 LITTLETON CO 171/246 338 41:41 10:26
172 RUSTY SHACKLEFORD 26 LOUISVILLE CO 172/246 671 41:42 10:26
173 KENNETH MOULAISON 31 PARKER CO 173/246 270 41:43 10:26
174 CHRIS REITHER 22 DENVER CO 174/246 501 41:59 10:30
175 MARK SCHLANG 46 CENTENNIAL CO 175/246 340 42:00 10:30
176 BRETT WELDEN 45 COLORADO SPRINGS CO 176/246 414 42:01 10:31
177 NILES YAMADA 45 ARVADA CO 177/246 495 42:03 10:31
178 KENNETH MIHALIK 29 HIGHLANDS RANCH CO 178/246 255 42:03 10:31
179 ROBBY HALEY 38 STERLING CO 179/246 144 42:34 10:39
180 DEREK KRAGENBRINK 28 DENVER CO 180/246 646 43:05 10:47
181 TREVOR MUELLER 17 FORT COLLINS CO 181/246 271 43:07 10:47
182 AZAEL TAPIA 32 ARVADA CO 182/246 387 43:20 10:50
183 AUSTIN LAMPROS 29 FORT COLLINS CO 183/246 215 43:24 10:51
184 JEFF HOUSTON 27 CENTENNIAL CO 184/246 166 43:25 10:52
185 PHIL NEAL 42 BROOMFIELD CO 185/246 642 43:26 10:52
186 BROOKE MCGUIRE 35 LITTLETON CO 186/246 240 43:31 10:53
187 JOSEPH CAMERA 31 BRIGHTON CO 187/246 639 43:41 10:56
188 JASON PENDLETON 38 PARKER CO 188/246 302 43:43 10:56
189 JODY REULER 43 CENTENNIAL CO 189/246 323 43:46 10:57
190 GARRETT LODEWYCK 28 BOULDER CO 190/246 223 43:57 11:00
191 347/522 JAMES KOEHLER 33 BROOMFIELD CO 191/246 474 44:11 11:03
192 348/522 TRAVIS FRESE 12 BROOMFIELD CO 192/246 117 44:23 11:06
193 349/522 CHRISTOPHER RIGG 30 BOULDER CO 193/246 325 44:23 11:06
194 355/522 DAN WALL 48 LITTLETON CO 194/246 480 44:37 11:10
195 359/522 JOHN LAYMAN 22 ELIZABETH CO 195/246 219 44:47 11:12
196 364/522 ALAN SIRHAL 54 LITTLETON CO 196/246 355 45:10 11:18
197 372/522 STEVE CALLAHAN 43 ARVADA CO 197/246 50 45:28 11:22
198 375/522 ROB SCHAFER 24 DENVER CO 198/246 464 45:30 11:23
199 378/522 NO NAME 99 199/246 638 45:32 11:23
200 381/522 MITCHEL BROWN 22 WESTMINSTER CO 200/246 44 46:11 11:33
201 382/522 DARREN HARTMAN 34 WESTMINSTER CO 201/246 150 46:13 11:34
202 389/522 KELLY STEELE 28 DENVER CO 202/246 376 46:30 11:38
203 394/522 RYAN SCHNABEL 24 WESTMINSTER CO 203/246 341 46:34 11:39
204 396/522 BEN HESS 32 FORT COLLINS CO 204/246 156 46:35 11:39
205 400/522 MICHAEL CARROLL 54 LITTLETON CO 205/246 56 46:44 11:41
206 403/522 MICHAEL MOONEY 32 AURORA CO 206/246 266 47:03 11:46
207 405/522 KOY BOWEN 12 DENVER CO 207/246 508 47:26 11:52
208 406/522 MICHAEL ARD 51 CONIFER CO 208/246 9 47:27 11:52
209 408/522 LARRY MCKOEGH 41 BOULDER CO 209/246 244 47:45 11:57
210 410/522 JOE HIGGINS 20 DENVER CO 210/246 507 47:53 11:59
211 413/522 CHRIS ADLER 54 NORTHGLENN CO 211/246 3 48:04 12:01
212 418/522 SCOTT MILLER 48 THORNTON CO 212/246 259 48:36 12:09
213 423/522 TREVOR VALENTINE 28 DENVER CO 213/246 400 49:05 12:17
214 429/522 JAMES SPARKS 41 AURORA CO 214/246 371 49:16 12:19
215 430/522 SCOTT CROCKER 28 THORNTON CO 215/246 68 49:19 12:20
216 438/522 JEFFREY JIAMPETH 38 BRIGHTON CO 216/246 655 50:03 12:31
217 439/522 DAVID VELAZQUEZ 29 LOUISVILLE CO 217/246 404 50:14 12:34
218 441/522 MIKE MATTISON 54 LAKEWOOD CO 218/246 234 50:31 12:38
219 443/522 KELLY FEAGANS 39 ERIE CO 219/246 101 50:45 12:42
220 446/522 NO NAME 99 220/246 535 51:28 12:52
221 448/522 LONNY SEWALD 40 WHEAT RIDGE CO 221/246 348 51:29 12:53
222 454/522 GARRETT BLISS 24 HIGHLANDS RANCH CO 222/246 34 51:52 12:58
223 456/522 JAMES WATSON 29 PARACHUTE CO 223/246 411 52:04 13:01
224 457/522 NO NAME 99 224/246 529 52:12 13:03
225 458/522 NO NAME 99 225/246 528 52:12 13:03
226 459/522 JACK VONDERHAAR 10 BROOMFIELD CO 226/246 406 52:20 13:05
227 467/522 ROSS BOWEN 40 THORNTON CO 227/246 37 53:18 13:20
228 474/522 MICHAEL OLSON 20 BOULDER CO 228/246 533 53:35 13:24
229 476/522 SCOTT GREENWOOD 34 PARKER CO 229/246 443 54:07 13:32
230 478/522 VENCENT SINGSON 47 LAKEWOOD CO 230/246 354 54:19 13:35
231 484/522 MICHAEL SUYDAN 41 PARKER CO 231/246 438 54:54 13:44
232 486/522 JOSH CARPENTER 21 WESTMINSTER CO 232/246 55 54:55 13:44
233 487/522 CHET SLATER 11 CHEYENNE WY 233/246 357 55:00 13:45
234 488/522 JONATHON THOMPSON 23 DENVER CO 234/246 392 55:09 13:48
235 495/522 CHAD BELCHER 31 DENVER CO 235/246 675 56:42 14:11
236 499/522 JOSEPH FRASER 58 GOLDEN CO 236/246 114 57:18 14:20
237 500/522 GEORGE PIDCOCK 60 PARKER CO 237/246 307 57:26 14:22
238 501/522 JEFF GILBERT 54 EVERGREEN CO 238/246 128 57:32 14:23
239 502/522 JASON GILBERT 31 LAKEWOOD CO 239/246 127 57:56 14:29
240 504/522 DION LYLES 16 AURORA CO 240/246 227 57:59 14:30
241 505/522 KREG LYLES 48 AURORA CO 241/246 228 58:12 14:33
242 506/522 JOE YOUNG 39 AURORA CO 242/246 435 58:13 14:34
243 509/522 MICHAEL BABB 40 LAKEWOOD CO 243/246 14 58:22 14:36
244 511/522 ROBERT STRATMAN 40 DENVER CO 244/246 451 58:36 14:39
245 514/522 JEREMY ADAMS 39 CASTLE ROCK CO 245/246 2 59:09 14:48
246 519/522 LEONARDO PEREZ 23 DENVER CO 246/246 632 1:00:18 15:05
FEMALE AGE GROUP: 1 - 99
OVER/TOT NAME AGE CITY/STATE SEX/TOT NO. TIME PACE
1 12/522 TERESA SCHOGER 28 FORT COLLINS CO 1/276 510 26:55 6:44
2 27/522 HOLLY HUPPERT 25 LITTLETON CO 2/276 663 28:34 7:09
3 38/522 EMILY BOOTH 35 WESTMINSTER CO 3/276 35 29:23 7:21
4 41/522 KARI GINN 32 PARKER CO 4/276 130 29:54 7:29
5 73/522 KATHERINE PIDCOCK 55 PARKER CO 5/276 308 32:29 8:08
6 74/522 ALISON CONRAD 37 EVERGREEN CO 6/276 445 32:30 8:08
7 76/522 THEA LIPINSKI 33 DENVER CO 7/276 222 32:43 8:11
8 81/522 JENNIFER FARRAR 25 BOULDER CO 8/276 99 33:04 8:16
9 83/522 JESSICA JANTAS 27 EVERGREEN CO 9/276 478 33:13 8:19
10 85/522 KIT KERN 44 ARVADA CO 10/276 195 33:16 8:19
11 86/522 KRISTIN GRANDERSON 50 THORNTON CO 11/276 138 33:16 8:19
12 99/522 LAURA CROSS 23 ESTES PARK CO 12/276 69 33:52 8:28
13 102/522 ELIZABETH ORIE 41 MONUMENT CO 13/276 292 33:59 8:30
14 104/522 JENNIFER SOMMER 26 LONE TREE CO 14/276 370 34:10 8:33
15 105/522 ABBY MCQUEENEY PENAMO 27 DENVER CO 15/276 248 34:13 8:34
16 106/522 AMY KROSKY 30 DENVER CO 16/276 211 34:28 8:37
17 110/522 JOLIE EIRICH 31 LITTLETON CO 17/276 92 34:48 8:42
18 113/522 KATIE RICKEL 26 DENVER CO 18/276 659 34:50 8:43
19 115/522 JENNY OJALA 30 CASTLE ROCK CO 19/276 285 34:51 8:43
20 116/522 MARIE VIDA 29 DENVER CO 20/276 661 34:52 8:43
21 119/522 SARA BRUNKEN 40 MORRISON CO 21/276 649 35:23 8:51
22 120/522 HAAR DARCEA 45 CENTENNIAL CO 22/276 72 35:24 8:51
23 121/522 JENNIFER KUEBER 31 DENVER CO 23/276 214 35:25 8:52
24 124/522 AMANDA CANTIN 22 AURORA CO 24/276 52 35:30 8:53
25 129/522 BRENDA MILLER 35 STERLING CO 25/276 256 35:44 8:56
26 130/522 JEN RYAN 28 EVERGREEN CO 26/276 487 35:47 8:57
27 131/522 MADELENE KANE 18 LITTLETON CO 27/276 679 35:47 8:57
28 134/522 TAMARA KOTZKER 30 28/276 210 36:05 9:01
29 140/522 KIM HUSLEY 24 LITTLETON CO 29/276 667 36:32 9:08
30 142/522 LAUREN NEUMAN 28 DENVER CO 30/276 278 36:35 9:09
31 143/522 DAWN DUNCAN 36 COLORADO SPRINGS CO 31/276 89 36:40 9:10
32 145/522 MELANIE MILYARD 32 PUEBLO CO 32/276 261 36:46 9:12
33 147/522 GABY LARREA 25 SUPERIOR CO 33/276 216 36:53 9:14
34 148/522 MIKAELA WOLITZKY 33 PARKER CO 34/276 429 36:55 9:14
35 149/522 LAURA CANTALAMESSA 35 PARKER CO 35/276 51 36:56 9:14
36 150/522 KELLY BLANCHARD 28 FORT COLLINS CO 36/276 33 36:59 9:15
37 152/522 PRIYA RAO 24 BOULDER CO 37/276 319 37:03 9:16
38 154/522 MEGHAN HUTCHINS 22 FORT COLLINS CO 38/276 172 37:05 9:17
39 156/522 LORIN SCOTT 23 FORT COLLINS CO 39/276 346 37:07 9:17
40 157/522 ALISON MCNEILLY 28 BRECKENRIDGE CO 40/276 246 37:07 9:17
41 158/522 SARAH JACKSON 22 AURORA CO 41/276 175 37:08 9:17
42 159/522 JAN MLADONICKY 27 FORT COLLINS CO 42/276 264 37:13 9:19
43 161/522 RACHEL WESTERBERG 23 FORT COLLINS CO 43/276 416 37:16 9:19
44 163/522 KIRSTEN FERGUSON 34 GOLDEN CO 44/276 104 37:25 9:22
45 164/522 LEIGH HIERHOLZER 45 GOLDEN CO 45/276 157 37:25 9:22
46 166/522 MEGAN WILSON 28 DENVER CO 46/276 427 37:27 9:22
47 167/522 LAURIE YAKISH 54 COLORADO SPRINGS CO 47/276 432 37:28 9:22
48 168/522 DARI ROBINSON 40 LITTLETON CO 48/276 463 37:28 9:22
49 173/522 ANGELA GOLDBERG 36 ERIE CO 49/276 132 37:45 9:27
50 177/522 CARRIE SOLAR 43 EVERGREEN CO 50/276 461 37:53 9:29
51 181/522 MICHELE ARD 44 CONIFER CO 51/276 10 37:56 9:29
52 183/522 BRENTNIE MISARE 25 LONGMONT CO 52/276 262 37:58 9:30
53 184/522 LAUREN DENMAN 22 LITTLETON CO 53/276 76 38:02 9:31
54 185/522 JENNIFER KIRKSEY 47 LAKEWOOD CO 54/276 202 38:09 9:33
55 186/522 REBECCA FRAGER 27 DENVER CO 55/276 113 38:12 9:33
56 190/522 LISA ABRIO 41 MORRISON CO 56/276 518 38:19 9:35
57 191/522 KELLI BILLMAN 40 DENVER CO 57/276 31 38:29 9:38
58 192/522 VANESSA VEIOCK 23 DENVER CO 58/276 457 38:30 9:38
59 193/522 KIMBERLY WHITE 29 FORT COLLINS CO 59/276 645 38:31 9:38
60 194/522 DANA SMITH 42 DENVER CO 60/276 361 38:31 9:38
61 195/522 LAURIE EASTUP 23 COLORADO SPRINGS CO 61/276 91 38:31 9:38
62 198/522 CYNTHIA SCHOTT 36 DENVER CO 62/276 343 38:43 9:41
63 200/522 KERRY VARGO 45 PARKER CO 63/276 402 38:44 9:41
64 201/522 JULIE HERR 40 WHEAT RIDGE CO 64/276 155 38:44 9:41
65 203/522 KENDALL RYERSON 31 COMMERCE CITY CO 65/276 335 38:47 9:42
66 204/522 DIANA RAEL 40 DENVER CO 66/276 316 38:50 9:43
67 206/522 GIFT GLIMCHIT 31 FREDERICK CO 67/276 498 38:51 9:43
68 214/522 MIN WANG 32 DENVER CO 68/276 407 39:09 9:48
69 216/522 BRITNI RHINEHART 28 WESTMINSTER CO 69/276 324 39:22 9:51
70 218/522 DANA NEWMAN 29 70/276 521 39:23 9:51
71 220/522 JEANIE-MARIE CREGER 26 LITTLETON CO 71/276 67 39:27 9:52
72 221/522 AMY SALLEY 33 LITTLETON CO 72/276 336 39:42 9:56
73 223/522 CLARE SHEMCTA 53 BOULDER CO 73/276 446 39:43 9:56
74 224/522 ROSARIO GONZALE MARTI 33 MORRISON CO 74/276 134 39:43 9:56
75 226/522 LINDSEY PARLIN 25 AURORA CO 75/276 298 39:52 9:58
76 228/522 ALLISON OBERC 30 THORNTON CO 76/276 283 39:54 9:59
77 229/522 TAYLOR TESKE 13 LITTLETON CO 77/276 391 39:54 9:59
78 233/522 KIMBERLY RANNEY 24 WESTMINSTER CO 78/276 318 39:59 10:00
79 235/522 FRANCES O'ROURKE 29 LYONS CO 79/276 294 40:09 10:03
80 238/522 HAYLEY GIBBS 28 DENVER CO 80/276 494 40:13 10:04
81 239/522 TAMMY HARTMAN 32 WESTMINSTER CO 81/276 151 40:16 10:04
82 240/522 ALISON COVAK 34 PARKER CO 82/276 65 40:19 10:05
83 241/522 ALLYSON POLESOVSKY 23 LAKEWOOD CO 83/276 311 40:23 10:06
84 242/522 REGINA CASE 21 OMAHA NE 84/276 515 40:25 10:07
85 244/522 HOLLY TREIBER 34 PARKER CO 85/276 395 40:30 10:08
86 245/522 MICHELLE BALLER 35 PARKER CO 86/276 16 40:30 10:08
87 246/522 JENNIFER CERF 50 ARVADA CO 87/276 522 40:32 10:08
88 248/522 DENISE KRUPA 38 AURORA CO 88/276 212 40:37 10:10
